Standard Horizontal Air Receiver Tanks with Extended Platform
Horizontal air receiver tanks with an extended platform will be built in accordance with the requirements of the ASME Boiler and Pressure Vessel Code.
Capacity (gal) | PSIG | Diameter (in) | Length (in) | Weight (lbs) | Part# | Price | Extended Top Plate |
---|
30 | 200 | 16 | 38 | 132 | AH-30-16-200LPE | $922 | 12" X 40" |
60 | 200 | 20 | 48 | 246 | AH-60-20-200LPE | $1,226 | 16" X 50" |
80 | 200 | 20 | 63 | 322 | AH-80-20-200LPE | $1,520 | 16" X 66" |
120 | 200 | 24 | 67 | 437 | AH-120-24-200LPE | $1,822 | 16" X 74" |
200 | 200 | 30 | 72 | 684 | AH-200-30-200LPE | $2,826 | 18" X 86" |
240 | 200 | 30 | 84 | 837 | AH-240-30-200LPE | $3,198 | 18" X 96" |
Call us @ +1-213-798-0903 or email: contact@igeus.biz for price.