Standard Horizontal Air Receiver Tanks With No Platform
Horizontal air receiver tanks with no platform will be built in accordance with the requirements of the ASME Boiler and Pressure Vessel Code.
Capacity (gal) | PSIG | Diameter (in) | Length (in) | Weight (lbs) | Part# | Price |
---|
12 | 200 | 12 | 27 | 34 | AH-12-12-200F | $526 |
20 | 200 | 14 | 33 | 54 | AH-20-14-200F | $516 |
30 | 200 | 16 | 38 | 79 | AH-30-16-200L | $596 |
60 | 200 | 20 | 48 | 162 | AH-60-20-200L | $790 |
80 | 200 | 20 | 63 | 207 | AH-80-20-200L | $986 |
120 | 200 | 24 | 67 | 316 | AH-120-24-200L | $1,458 |
200 | 200 | 30 | 72 | 565 | AH-200-30-200L | $2,270 |
240 | 200 | 30 | 84 | 638 | AH-240-30-200L | $2,396 |
400 | 200 | 36 | 93 | 1064 | AH-400-36-200L | $4,924 |
400 | 165 | 36 | 93 | 696 | AH-400-36-165L | $3,778 |
500 | 200 | 36 | 117 | 1300 | AH-500-36-200L | $7,012 |
500 | 165 | 36 | 117 | 944 | AH-500-36-165L | $6,376 |
660 | 200 | 42 | 120 | 1980 | AH-660-42-200L | $9,390 |
660 | 150 | 42 | 120 | 1400 | AH-660-42-150L | $8,048 |
1060 | 155 | 48 | 144 | 1966 | AH-1060-48-150L | $11,146 |
1060 | 200 | 48 | 144 | 2390 | AH-1060-48-200L | $15,254 |
1550 | 165 | 54 | 166 | 3020 | AH-1550-54-165L | $16,060 |
2000 | 150 | 60 | 174 | 3516 | AH-2000-60-150L | $23,394 |
2560 | 150 | 60 | 220 | 4301 | AH-2560-60-150L | $25,324 |
Call us @ +1-213-798-0903 or email: contact@igeus.biz for price.