Standard Vertical Air Receiver Tanks with No Top Plate
Vertical air receiver tanks will be built in accordance with the requirements of the ASME Boiler and Pressure Vessel Code.
Capacity (gal) | PSI | Diameter (in) | OA (in) | Weight (lbs) | Part# | Price |
---|
30 | 200 | 16 | 38 | 79 | AV-30-16-200F | $566 |
60 | 200 | 20 | 48 | 151 | AV-60-20-200F | $762 |
80 | 200 | 24 | 45 | 225 | AV-80-24-200F | $932 |
80 | 200 | 20 | 63 | 225 | AV-80-20-200R | $850 |
120 | 200 | 30 | 45 | 400 | AV-120-30-200R | $1,468 |
120 | 200 | 24 | 67 | 275 | AV-120-24-200R | $1,128 |
200 | 200 | 30 | 72 | 505 | AV-200-30-200R | $1,878 |
240 | 200 | 30 | 84 | 643 | AV-240-30-200R | $1,908 |
400 | 200 | 36 | 93 | 858 | AV-400-36-200R | $4,070 |
400 | 165 | 36 | 93 | 717 | AV-400-36-165R | $2,880 |
500 | 200 | 36 | 117 | 1135 | AV-500-36-200R | $5,314 |
500 | 165 | 36 | 117 | 1100 | AV-500-36-165R | $4,522 |
660 | 200 | 42 | 120 | 1461 | AV-660-42-200R | $8,828 |
660 | 150 | 42 | 120 | 1391 | AV-660-42-150R | $7,320 |
1060 | 200 | 48 | 144 | 2705 | AV-1060-48-200R | $12,226 |
1060 | 155 | 48 | 144 | 1921 | AV-1060-48-155R | $10,004 |
1550 | 200 | 54 | 166 | 3900 | AV-1550-54-200R | $19,708 |
1550 | 165 | 54 | 166 | 3037 | AV-1550-54-165R | $14,968 |
2000 | 150 | 60 | 174 | 3503 | AV-2000-60-150R | $17,732 |
2560 | 150 | 60 | 220 | 4314 | AV-2560-60-150R | $19,684 |
3000 | 137 | 66 | 214 | 4703 | AV-3000-66-137R | $24,536 |
3000 | 150 | 66 | 214 | 5200 | AV-3000-66-150R | $24,754 |
3800 | 150 | 72 | 228 | 6520 | AV-3800-72-150R | $27,872 |
5000 | 150 | 72 | 305 | 8576 | AV-5000-72-150R | $39,578 |
Call us @ +1-213-798-0903 or email: contact@igeus.biz for price.