Standard Horizontal Air Receiver Tanks with Platform
Horizontal air receiver tanks with a platform will be built in accordance with the requirements of the ASME Boiler and Pressure Vessel Code.
Capacity (gal) | PSIG | Diameter (in) | Length (in) | Weight (lbs) | Part# | Price | Part No | Top Plate |
---|
12 | 200 | 12 | 27 | 43 | AH-12-12-200FP | $596 | A10024 | 9" X 15" |
20 | 200 | 14 | 33 | 63 | AH-20-14-200FP | $594 | A10026 | 10" X 19" |
30 | 200 | 16 | 38 | 147 | AH-30-16-200FP | $944 | A10039 | 16" X 38" |
30 | 200 | 16 | 38 | 99 | AH-30-16-200LP | $660 | A10028 | 12" X 24" |
60 | 200 | 20 | 48 | 196 | AH-60-20-200LP | $924 | A10030 | 14" X 30" |
80 | 200 | 20 | 63 | 248 | AH-80-20-200LP | $1,192 | A10032 | 12" X 34" |
120 | 200 | 24 | 67 | 383 | AH-120-24-200LP | $1,546 | A10139 | 16" X 44" |
200 | 200 | 30 | 72 | 570 | AH-200-30-200LP | $2,372 | A10036 | 18" X 44" |
240 | 200 | 30 | 84 | 622 | AH-240-30-200LP | $2,570 | A10038 | 18" X 48" |
Call us @ +1-213-798-0903 or email: contact@igeus.biz for price.